In his 14-plus seasons as Clemson’s head football coach, Dabo Swinney has coached some of the greatest players in Clemson history.
Some of the players I have included in my All-Dabo Swinney team will likely be on some of the All-Time Clemson teams in the future.
From Tajh Boyd to Trevor Lawrence at quarterback, from C.J. Spiller to Will Shipley at running back to other positions like DeAndre Hopkins to Tee Higgins at wide receiver or guys like Christian Wilkins, Da’Quan Bowers, Clelin Ferrell and Isaiah Simmons on the defensive side of the ball, Clemson has had a lot of great players under Swinney’s direction.
So below is my All-Dabo Swinney Team. It’s just one team, so a lot of great players are not on this list. I forced myself to just list one team. I know that is hard for a lot of people to do in this day and age, and trust me, it was hard for me too.
By the way, if I had to pick one player who was the greatest football player to ever play under Dabo Swinny, it would have to be C.J. Spiller. If you are curious as to why, just look at my All-Swinney Team below.
Offense
Position | Player | Years Played | Accolades |
Quarterback | Deshaun Watson | 2014-’16 | 2-time Heisman Trophy Finalist, 2-time Davey O’Brien Award Winner First-Team All-American, 2015 ACC Player of the Year |
Running Back | Travis Etienne | 2017-’20 | ACC’s all-time rushing leader, ACC’s all-time TD leader, 2020 Consensus All-American, 3-time First-Team All-American, 2018 and 2019 ACC Player of the Year |
Offensive Tackle | Mitch Hyatt | 2015-’18 | 2-time First-Team All-American, 2018 Consensus All-American, Jacobs Blocking Award Winner |
Offensive Guard | Antoine McClain | 2008-’11 | All-ACC Selection, 41 career starts, played in 54 games. |
Center | Dalton Freeman | 2009-’12 | First-Team All-American, 2-time First-Team All-ACC |
Offensive Guard | John Simpson | 2016-’19 | 2019 Consensus First-Team All-American, First-Team All-ACC |
Offensive Tackle | Jordan McFadden | 2019-’22 | First-Team All-ACC, 2-time All-ACC honoree, Jacobs Blocking Award Winner |
Tight End | Dwayne Allen | 2009-’11 | 2011 Consensus First-Team All-American, John Mackey Award, 2-time All-ACC selection |
Wide Receiver | Sammy Watkins | 2011-’13 | 3-time First-Team All-American, 2011 National Freshman of the Year, 2011 ACC Rookie of the Year, Clemson’s career leader for receiving yards and tied for receiving touchdowns |
Wide Receiver | DeAndre Hopkins | 2010-’12 | All-American selection, First-Team All-ACC, set Clemson record for career touchdown receptions |
Wide Receiver | Tee Higgins | 2017-’19 | All-American selection, First-Team All-ACC, tied Clemson record for career touchdown receptions |
Placekicker | B.T. Potter | 2018-’22 | 2-time All-ACC selection, Clemson’s all-time leader in field goals, PATs and points by a kicker |
All-Purpose | C.J. Spiller | 2006-’09 | 2009 Unanimous First-Team All-American, 2009 ACC Player of the Year, ACC’s all-time leader in career All-Purpose yards |
Defense | |||
Defensive End | Da’Quan Bowers | 2008-’10 | 2010 Unanimous First-Team All-American, 2010 ACC Defensive Player of the Year, 2010 Nagurski Award as nation’s best defensive player, Hendricks Award Winner |
Defensive Tackle | Christian Wilkins | 2015-’18 | 2018 Unanimous First-Team All-American, 3-time First-Team All-American, 2018 Campbell Trophy Award winner, 2017 National Defensive Lineman of the Year (Willis Award) |
Defensive Tackle | Dexter Lawrence | 2016-’18 | 2016 ACC Defensive Rookie of the Year, 2-time All-American selection, 2018 First-Team All-American |
Defensive End | Clelin Ferrell | 2016-’18 | 2018 Consensus All-American, 2-time First-Team All-American, 2018 ACC Defensive Player of the Year, Hendricks Award winner |
Linebacker | Ben Boulware | 2013-’16 | All-American selection, 2-time All-ACC Selection, 2016 First-Team All-ACC, 352 career tackles |
Linebacker | Dorian O’Daniel | 2014-’17 | First-Team All-American, All-ACC Selection, Butkus Award Finalist |
Linebacker | Isaiah Simmons | 2017-’19 | 2019 Unanimous First-Team All-American, Butkus Award winner, 2019 ACC Defensive Player of the Year, First-Team All-ACC |
Cornerback | Mackensie Alexander | 2014-’15 | All-American selection, First-Team All-ACC. Played 2 seasons, but started 26 of the 27 games played |
Safety | DeAndre McDaniel | 2007-’10 | 2-time All-American, 2009 First-Team All-American, 2-time First-Team All-ACC |
Safety | Jayron Kearse | 2013-’15 | First-Team All-American, All-ACC Selection, 7-career interceptions |
Cornerback | Trayvon Mullen | 2016-’18 | All-American selection, All-ACC selection. Started 26 games in his career |
Punter | Bradley Pinion | 2012-’14 | Averaged 42.6 yards per punt in 2014 with a net of 40.3 yards, 7th in school history |
Specialist | C.J. Spiller | 2006-’09 | Set NCAA record for most career kickoff returns for a touchdown and NCAA record for most kickoff and punt returns combined for touchdowns |

Want to join in on the discussion? 100% FREE! Interact with fellow Tiger fans and hear directly from publisher Zach Lentz, deputy editor Brad Senkiw, recruiting analyst Jason Priester and staff writer Will Vandervort on any subject. Click here to become a member of the ALL CLEMSON message board community today!
Do us a HUGE favor and like, subscribe and follow us on social media:
►LIKE us on Facebook: https://www.facebook.com/allclemson
►SUBSCRIBE: https://www.youtube.com/c/AllClemson
►FOLLOW All Clemson on Twitter:https://twitter.com/All_Clemson