Welcome to Inside the Valley! It’s our members-only insider report where we give you the latest on what we’re hearing from the program.
It includes personnel updates and recruiting insight. Subscribe to Death Valley Domain to get all the latest scoop on the Clemson Tigers.
Recruiting Visitors
With all the smoke surrounding 2024 RB commit David Eziomume earlier this week, it is no doubt noteworthy that he plans on being back at Clemson this weekend. There have been rumors of Eziomume having plans to visit Auburn for the Iron Bowl next weekend but he tells All Clemson Tigers’ he has no plans to do so.
2024 QB commit Blake Hebert also makes his return to campus this weekend. 2024 WR commit TJ Moore also plans to attend.
One of the most notable uncommitted visitors is 4-star OL Andrew Dennis. The former Michigan State commit makes his first game day visit to Clemson, He plans to announce at the All American Bowl in January. Penn State is thought to be the leader, but the fact that Dennis is even coming for an official makes it pertty clear he is far from decided. This is the Tigers chance to do what they do best.
Another name worth monitoring is 2024 OL target Favour Edwin, who was supposed to take his official visit last weekend but could not due to having a playoff game on Saturday. Edwin has not confirmed that he will be in town this weekend, but this is probably Clemson’s last shot at getting him to campus. He is expected to be in Auburn for the Iron Bowl next weekend and then at Alabama the weekend of December 8. Auburn is probably in the drivers seat here.
4-star DE Bryce Davis makes his game day visit. Davis a Top 50 talent and one of the five best players at his position.
2024 S Jontae Gilbert will make his second visit of the season. The former Ohio State commit is a Top 100 talent and one of the Top 5 safety prospects in the nation.
Other Visitors
- 2025 LB Jaedon Harmon (offered in Sept)
- 2025 in-state LB Brett Young
- 2025 OL Iam Hemilright
- 2026 WR Jonathan Stafford Jr
- 2026 in-state LB Damarion Roman
- 2026 QB CJ Britt
- 2026 WR Jordan Gidron
- 2026 QB Brodie McWhorter
Around the program:
After beating GA Tech 42-21, Clemson is now, as we see it, slated to finish the regular season at 8-4. Not bad after what many assumed was bound to be a 7-5, or even 6-6 team after the loss at NC State.
Here are some stats that go above and beyond in showing why our confidence in this Tiger team is so high.
Scoring & Yardage
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | UNC | adv | CLEM | UNC | adv | CLEM | UNC | adv | CLEM |
Avg Score Margin | +10.2 | +4.7 | -2.0 | +7.3 | +9.0 | +12.2 | |||
Points/Game | 37.8 | 26.3 | 38.7 | 30.0 | 38.0 | 32.4 | |||
Opp Points/Game | 27.6 | 21.7 | 40.7 | 22.7 | 29.0 | 20.2 | |||
First Downs/Game | 26.0 | 22.1 | 27.0 | 21.7 | 22.7 | 21.6 | |||
Yards/Game | 512.4 | 378.2 | 534.7 | 371.3 | 462.3 | 376.8 | |||
Opp Yards/Game | 400.6 | 293.9 | 483.3 | 261.7 | 430.0 | 285.2 |
Offensive Efficiency
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | UNC | adv | CLEM | UNC | adv | CLEM | UNC | adv | CLEM |
Plays/Game | 80.3 | 76.3 | 80.7 | 78.7 | 73.0 | 74.2 | |||
Rush Play % | 51.31% | 49.78% | 49.59% | 49.58% | 57.08% | 54.72% | |||
Pass Play % | 48.69% | 50.22% | 50.41% | 50.42% | 42.92% | 45.28% | |||
Yards/Play | 6.4 | 5.0 | 6.6 | 4.7 | 6.3 | 5.1 | |||
Yards/Rush | 4.6 | 4.2 | 5.0 | 4.6 | 4.1 | 4.7 | |||
Yards/Pass | 8.8 | 6.1 | 8.6 | 5.1 | 10.1 | 5.8 | |||
Points/Play | 0.470 | 0.345 | 0.479 | 0.381 | 0.521 | 0.437 | |||
3D Conversion % | 51.80% | 41.04% | 51.06% | 38.78% | 52.38% | 41.67% | |||
RZ Scoring % | 91.67% | 72.50% | 94.12% | 100.00% | 100.00% | 79.17% |
Defensive Efficiency
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | UNC | adv | CLEM | UNC | adv | CLEM | UNC | adv | CLEM |
Opp Plays/Game | 73.3 | 66.3 | 79.7 | 60.3 | 73.0 | 68.6 | |||
Opp Rush Play % | 50.45% | 48.07% | 60.67% | 49.72% | 48.40% | 46.36% | |||
Opp Pass Play % | 49.55% | 51.93% | 39.33% | 50.28% | 51.60% | 53.64% | |||
Opp Yards/Play | 5.5 | 4.4 | 6.1 | 4.3 | 5.9 | 4.2 | |||
Opp Yards/Rush | 4.3 | 3.8 | 5.2 | 4.0 | 4.3 | 3.2 | |||
Opp Yards/Pass | 7.1 | 5.4 | 7.8 | 5.1 | 8.2 | 5.4 | |||
Opp Points/Play | 0.376 | 0.327 | 0.510 | 0.376 | 0.397 | 0.294 | |||
Opp 3D Conv % | 38.52% | 34.81% | 45.65% | 28.57% | 42.11% | 29.17% | |||
Opp RZ Scoring % | 79.41% | 82.61% | 85.71% | 100.00% | 75.00% | 73.33% |
Turnovers, Penalties & TOP
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | UNC | adv | CLEM | UNC | adv | CLEM | UNC | adv | CLEM |
TO Margin/Game | +0.7 | +0.2 | 0.0 | +0.7 | +0.3 | +1.0 | |||
Opp Int Thrown % | 3.27% | 3.82% | 2.25% | 7.32% | 2.94% | 5.29% | |||
Fumble Rec % | 46.15% | 50.00% | 50.00% | 80.00% | 33.33% | 46.15% | |||
Penalties/Game | 6.2 | 4.6 | 5.7 | 3.3 | 6.0 | 4.6 | |||
Opp Penalties/Game | 6.4 | 5.7 | 5.7 | 3.7 | 6.7 | 5.0 | |||
TOP % (excl OT) | 50.81% | 52.34% | 46.43% | 56.86% | 53.43% | 53.50% |
The staff at AllClemsonTigers.com will continue to bring you free access to news stories, features, press conferences, recruiting mailbags and game recaps, but Death Valley Domain offers something else.
Want to know more about what’s going on behind the scenes and get exclusive scoops surrounding the team? Snag that membership today and keep up with everything going on around Clemson athletics, a monthly subscription of $4.99 gets you all this and more.
Death Valley Domain also wants to make you part of AllClemsonTigers.com with members-only Q&A sessions and virtual “Tiger Happy Hour” meet-ups where we talk Clemson sports from the comfort of wherever you are.
Want to save $10? Sign up for an entire year for just $49.99 right now.
►LIKE us on Facebook: https://www.facebook.com/allclemson
►SUBSCRIBE: https://www.youtube.com/c/AllClemson
►FOLLOW All Clemson on Twitter:https://twitter.com/All_Clemson