Riding a three-game winning streak into their annual rivalry game against the South Carolina Gamecocks, the Clemson Tigers find themselves as the favorites to take home a win Saturday night.
According to FanDuel, the Tigers opened as 7.5-point favorites. Look below for a detailed breakdown of each team Against the Spread this season.
ATS Situational Trends
Record | CLEM | SOCAR | |
---|---|---|---|
Season | 5-6-0 | 6-5-0 | |
vs Conference | 3-5-0 | 5-3-0 | |
Streak | W3 | W2 | |
Last 5 | 3-2-0 | 3-2-0 | |
Last 10 | 5-5-0 | 6-4-0 | |
Home | 4-3-0 | 4-2-0 | |
Away | 1-3-0 | 2-3-0 |
Clemson Detailed ATS Performance
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
09/04 | Away | Duke | -12.0 | L by 21 | -33.0 |
09/09 | Home | Charl South | -52.0 | W by 49 | -3.0 |
09/16 | Home | Fla Atlantic | -25.0 | W by 34 | +9.0 |
09/23 | Home | Florida St | +1.5 | L by 7 | -5.5 |
09/30 | Away | Syracuse | -7.0 | W by 17 | +10.0 |
10/07 | Home | Wake Forest | -21.0 | W by 5 | -16.0 |
10/21 | Away | Miami | -6.0 | L by 8 | -14.0 |
10/28 | Away | NC State | -10.0 | L by 7 | -17.0 |
11/04 | Home | Notre Dame | +3.5 | W by 8 | +11.5 |
11/11 | Home | GA Tech | -14.5 | W by 21 | +6.5 |
11/18 | Home | N Carolina | -8.0 | W by 11 | +3.0 |
S Carolina Detailed ATS Performance
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
09/02 | Neutral | N Carolina | +2.5 | L by 14 | -11.5 |
09/09 | Home | Furman | -17.5 | W by 26 | +8.5 |
09/16 | Away | Georgia | +26.5 | L by 10 | +16.5 |
09/23 | Home | Miss State | -6.0 | W by 7 | +1.0 |
09/30 | Away | Tennessee | +12.0 | L by 21 | -9.0 |
10/14 | Home | Florida | +1.0 | L by 2 | -1.0 |
10/21 | Away | Missouri | +7.5 | L by 22 | -14.5 |
10/28 | Away | Texas A&M | +17.0 | L by 13 | +4.0 |
11/04 | Home | Jksnville St | -14.0 | W by 10 | -4.0 |
11/11 | Home | Vanderbilt | -13.5 | W by 41 | +27.5 |
11/18 | Home | Kentucky | -2.5 | W by 3 | +0.5 |
The staff at AllClemsonTigers.com will continue to bring you free access to news stories, features, press conferences, recruiting mailbags and game recaps, but Death Valley Domain offers something else.
Want to know more about what’s going on behind the scenes and get exclusive scoops surrounding the team? Snag that membership today and keep up with everything going on around Clemson athletics, a monthly subscription of $4.99 gets you all this and more.
Death Valley Domain also wants to make you part of AllClemsonTigers.com with members-only Q&A sessions and virtual “Tiger Happy Hour” meet-ups where we talk Clemson sports from the comfort of wherever you are.
Want to save $10? Sign up for an entire year for just $49.99 right now.
►LIKE us on Facebook: https://www.facebook.com/allclemson
►SUBSCRIBE: https://www.youtube.com/c/AllClemson
►FOLLOW All Clemson on Twitter:https://twitter.com/All_Clemson